Major Plant / Machinery & Equipment
Particulars | Qty. |
Crusher Plant (200 TPH) | 3 |
Sander Station Washing Plant (100 TPH) | 2 |
Bitumen Batch Mix Plant (160 TPH / 120 TPH) | 2 |
Drum Mix Plant (60 TO 80 TPH) | 1 |
Wet Mix Plant (160 TPH -2 / 200 TPH -2) | 3 |
Concrete Batching Plant | 2 |
Excavators (220-2/110-1/70-1) | 2 |
JCB- Back Hoe | 5 |
Vibratory Soil Compactors | 2 |
PTR Roller | 1 |
Front End Loader | 2 |
Motor Grader | 1 |
Tandem Rollers | 2 |
Sensor Paver | 2 |
Concrete Transit Mixtures | 6 |
Weigh Batchers (Way Bridge) | 3 |
Trimix Unit | 1 |
Concrete Cutter Machine | 2 |
Tractor Broomer | 2 |
Tractor with Hydraulic Trolly | 2 |
Tipper Hyva | 21 |
Water Tankers | 5 |
Bitumen Tanker | 5 |
Trailer 40 Feet & 20 Feet | 2 |
Crane (15 Ton / 12 Ton) | 2 |
Laboratory Equipment + Auto Level (15 Qty) | 1 |
Total Station Machine Leica | 1 |
Generators (750 KV /380 KV/ 125 KV) | 6 |
Pick Up 2 MT | 3 |
Utility Vehicle | 2 |
Ambulance | 1 |
Side Diesel Station | 2 |
Transform (1250 KVR) | 1 |
Self-Loading Concrete Mixer (Ajax) | 3 |
Concrete Pump (Sewing Stetter 1400 SP) | 1 |
Tower Light Set (Olikara) | 2 |

Stationary Crusher Plant - 200 TPH

Mobile Crusher Plant - 200 TPH

RMC Plant - CBP450

Batch Mix Plant - 160 TPH

RMC Plant - CP 18

Batch mix Plant - 120 TPH

Wet Mix Plant - 200 TPH

Sander Station - 50 TPH

B.C. Soil Stabilization

B.C. Soil Stabilization